"Fly me to the Moon. Let me play among the stars." Frank Sinatra
Press
Magnetic Fields
Novel way to detect signals from stellar and exoplanetary systems unveiled | Cornell Chronicle
The northern lights brighten up the Southern Tier night sky | WSKG-NPR
Short-lived Experiment Marks Start of Radio Astronomy from the Moon | Sky and Telescope
Detecting Exoplanet Magnetic Fields From The Moon | Cornell Chronicle
Earth to be exhibit A for lunar exoplanet research | Cornell Chronicle
Lincoln Laboratory and MIT Haystack Observatory partner to unveil hidden parts of the galaxy | Lincoln Laboratory
Hometown hero: To the moon and beyond with Jake Turner | Huerfano World
Cornell postdoc detects possible exoplanet radio emission | Cornell Chronicle
Eureka! Celebrating Recent Scientific Achievements - Radio Interview | NPR
Radio Emission from an Exoplanet - YouTube Interview | Carl Sagan Institute - Cornell University
Magnetic Fields of Exoplanets - YouTube Interview | The Cosmic Companion
Exoplanets Could Help Us Learn How Planets Make Magnetism | Quanta Magazine
Grad Student Assists in Search for Potential Life-Hosting Planets Beyond Earth | UVA Today
How Jupiter Is Helping the Hunt for Habitable Alien Worlds | space.com
UA Astronomy Club student research published in MNRS | Arizona Daily Wildcat
For UA Astronomy Students, the Sky is Not the Limit | The University of Arizona
University of Arizona astronomy club sees its research published in major publication | Arizona Daily Star
Exoplanet Atmospheres
Peering Into the Atmosphere of the Hottest Planet Known | AAS Nova
Cornell helps detect CO2 for first time on faraway world | Cornell Chronicle
Webb telescope shows exoplanet atmosphere as never seen before | Cornell Chronicle
‘Thermometer’ molecule confirmed on exoplanet WASP-31b | Cornell Chronicle
The Wonder Of Exoplanet Skies | Forbes
Spectrum reveals extreme exoplanet is even more exotic | Cornell Chronicle
Weird weather: Metal rain and super‑high temperatures on an ultra‑hot exoplanet | The Conversation
Now in 3D, maps begin to bring exoplanets into focus | Cornell Chronicle
Chemical element potassium detected in an exoplanet atmosphere | AIP
New observations of flares from distant star could help in search for habitable planets | CU Boulder Today
JWST Forecasts Partially Cloudy Skies on Ultra-Hot Neptune LTT 9779 b | Université de Montréal
Scientists rule out an Earth-like atmosphere for nearby exoplanet TRAPPIST-1 d | University of Chicago
Webb telescope reveals double helium tails escaping from a “hot Jupiter” | UdeMNouvelles
Exoplanet Caught Shedding Its Atmosphere in Real Time | Université de Montréal
Webb Reveals a Hazy World That Shows Not All Planet Twins Are Identical | Université de Montréal
Orbital Decay
Titan
Cassini Sees Tropical Lakes on Saturn Moon | NASA - JPL
Titan has a belt of ice 6300 kilometres long that shouldn't be there | New Scientist
Welcome To Titan, Saturn's 'Deranged' Earth-Like Moon Beginning To Show Signs Of Life. | Forbes
Tropical lakes on Saturn moon could expand options for life. Nature News
Outreach
Sagan celebrated for scientific mind – and imagination | Cornell Chronicle
'Pale Blue Dot' shines anew in Carl Sagan Institute video to mark iconic photo's 30th anniversary | space.com
Carl Sagan's Pale Blue Dot - 30 Years On: YouTube Video | Carl Sagan Institute
UA goes dark for climate awareness | Arizona Daily Wildcat
Students for Sustainability hosts annual Earth Day on UA Mall | Arizona Daily Wildcat